Source:Youtube (retrieved: 2019-01-13)
Red Dead Redemption 2 (Credits)
(Archive) Rockstar Studios | |||
Sam Houser | Executive Producer | ||
Dan Houser | Executive Producer | ||
Rob Nelson | Producer | ||
Aaron Garbut | Director of Art | ||
Imran Sarwar | Director of Design | ||
Phil Hooker | Director of Technology | ||
Chris Choi | Associate Producer | ||
Dan Houser | Writer | ||
Michael Unsworth | Writer | ||
Rupert Humphries | Writer | ||
Alastair Dukes | Studio Director | ||
Andrew Semple | Studio Director | ||
Daniel Smith | Studio Director | ||
Ian Lane Davis | Studio Director | ||
Jennifer Kolbe | Studio Director | ||
Ken Davis | Studio Director | ||
Kevin Hoare | Studio Director | ||
Steve Martin | Studio Director | ||
Art | |||
Environment | |||
Paul MacPherson | Enviornment Art Direction | ||
James Nicholson | Enviornment Art Direction | ||
David Hong | Environment Concept Artist | ||
Raul Cabrales | Environment Concept Artist | ||
David Riewald | Principal Environment Artist | ||
Aaron Hordos | Principal Environment Artist | ||
Lighting | |||
Owen Shepherd | Lighting Director | ||
Michael Farley | Principal Lighting Artist | ||
Neil Davies | Lighting Artist | ||
Wallace Robinson | Lighting Artist | ||
Sanjay Chand | Lighting Artist | ||
Hazrat Bilal | Development Assistant | ||
Visualization | |||
Thomas Diakomichalis | Visualization Director | ||
Terrain | |||
Abhishek Agrawal | Lead Terrain Artist | ||
Dayle Hodgson | Lead Technical Content Artist | ||
Hugh Payn | Principal Terrain Artist | ||
Calen Brait | Terrain | ||
Daryl Smout | Terrain | ||
David Dixon | Terrain | ||
Judson Eley | Terrain | ||
Mattia Poderi | Terrain | ||
Nathaniel Flower | Terrain | ||
Robin Ball | Terrain | ||
Adrian Page | Terrain | ||
Boz Briers | Terrain | ||
Brian Falotico | Terrain | ||
Chris Marshall | Terrain | ||
David Alden | Terrain | ||
Edgar Acevedo | Terrain | ||
Greg Lohr | Terrain | ||
Hank YuehFeng Jiang | Terrain | ||
Hayden Wu | Terrain | ||
Keith Aconley | Terrain | ||
Matt Brown (I) | Terrain | ||
Oliver Gainford | Terrain | ||
Paul Kemp | Terrain | ||
Richard Hetherington | Terrain | ||
Aaron Edwards | Terrain | ||
Alfred Golovanov | Terrain | ||
Benjamin Hands | Terrain | ||
Conor Sean Sullivan | Terrain | ||
Daniel Carter | Terrain | ||
Grant Pashley | Terrain | ||
Grzegorz Bednarz | Terrain | ||
Joe Kaye | Terrain | ||
Muzafar Ahmed | Terrain | ||
Ashley Young | Terrain | ||
Celia Hogan | Terrain | ||
Charlie Lloyd | Terrain | ||
Structures | |||
Wayland Standing | Principal Lead Structures Artist | ||
Charlene Dunn | Lead Structures Artist | ||
Jay Pavao | Lead Structures Artist | ||
John Carbone | Lead Structures Artist | ||
Scott Stoabs | Lead Structures Artist | ||
Leigh Malpas | Lead Structures Artist | ||
Eric Dannerhoj | Structures Artist | ||
Eric Martinella | Structures Artist | ||
Jeff Leung | Structures Artist | ||
Luca Marchetti | Structures Artist | ||
Michael Belair | Structures Artist | ||
Roman Glushchenko | Structures Artist | ||
Steve Genovese | Structures Artist | ||
Ben Woods | Structures Artist | ||
Bobby Rice | Structures Artist | ||
Chian Chia | Structures Artist | ||
Dennis Logashov | Structures Artist | ||
Eric Dawe | Structures Artist | ||
Hee Chang | Structures Artist | ||
Hong Hoang | Structures Artist | ||
Jason Zorn | Structures Artist | ||
Jules Enoki | Structures Artist | ||
Kenneth McMorran | Structures Artist | ||
Paul McKee | Structures Artist | ||
Richard Gregory | Structures Artist | ||
Rhizaldi Bugawan | Structures Artist | ||
Interiors | |||
Karmen Coker | Interior Art Direction | ||
Jody Pileski | Lead Interior Artist | ||
Aneesha Rode | Interior Artist | ||
Jae Young Lee | Interior Artist | ||
Jude Liberty | Interior Artist | ||
Mike Gillen | Interior Artist | ||
Jianxiong Li | Interior Artist | ||
Sheryl Low | Interior Artist | ||
Garry MacKenzie | Additional Artist | ||
Andy Hay | Additional Artist | ||
Alexander Pons Carden-Jones | Additional Artist | ||
Tze Lim | Additional Artist | ||
Jonathan Evans | Art Production | ||
Adam Smith | Art Production | ||
Maltesh Mattennavar | Art Production | ||
James McHale | Art Production | ||
Chaitra Krishna | Art Production | ||
Hannah Bradshaw | Art Production | ||
Neha Mehtani | Art Production | ||
Optimization | |||
Kathrin Roessler | Lead Optimization Artist | ||
Martin Good | Optimization Artist | ||
Vegetation | |||
JD Solilo | Lead Vegetation Artist | ||
Daniel Ibanez | Vegetation Artist | ||
Becca Stabler | Vegetation Artist | ||
Craig Mooney | Vegetation Artist | ||
Grant Werner | Vegetation Artist | ||
Mikael Cleto | Vegetation Artist | ||
Rex McNish | Vegetation Artist | ||
Rajesh Kumar Natarajan | Vegetation Artist | ||
Shiva Tikkoo | Vegetation Artist | ||
Alec Woods | Vegetation Artist | ||
Daniel Snowe | Vegetation Artist | ||
Camps | |||
Amy Gallan | Lead Camp Artist | ||
Kelly Grimes | Camp Artist | ||
Nicole Griffee-Zuniga | Camp Artist | ||
Water | |||
Simon Little | Lead Water Artist | ||
David O'Reilly | Water Artist | ||
Jamie Donnelly | Water Artist | ||
Photogrammetry | |||
Angelo Borrillo | Lead Photogrammetry | ||
General Art | |||
Adam Cochrane | Lead General Artist | ||
Tim Fionda | Lead General Artist | ||
Scott Wilson | Lead General Artist | ||
Basher Ahmed A. | Lead General Artist | ||
Shirish Koka | Lead General Artist | ||
Adam Spriggs | General Art | ||
Amit Roy | General Art | ||
Andrew L. Simpson | General Art | ||
Ankush Bhoir | General Art | ||
Ashish Malhotra | General Art | ||
Azam Khan | General Art | ||
Bernard Schiffer | General Art | ||
Bibekananda Biswal | General Art | ||
Chand Shaik | General Art | ||
Chris Lonsdale | General Art | ||
Christian Simcock | General Art | ||
David Astley | General Art | ||
David Cooper | General Art | ||
Edward Robinson | General Art | ||
Elliott Chatham | General Art | ||
Garry Soutar | General Art | ||
Gokulnath Arthanari | General Art | ||
Hari Prasath | General Art | ||
Iain McNaughton | General Art | ||
Ian Hall | General Art | ||
Jaichandran Jagadeshan | General Art | ||
John Ravenhall | General Art | ||
Karl Wrangback | General Art | ||
Karthikeyan Mariappan | General Art | ||
Kelly Kynoch | General Art | ||
Kevin Morten Saidla | General Art | ||
Laurens Seynaeve | General Art | ||
Lucy Burbidge | General Art | ||
Magdalena Wozniak | General Art | ||
Mark McLeod | General Art | ||
Marta Kozera | General Art | ||
Ming Kei Cheung | General Art | ||
Miriam Bellard | General Art | ||
Migisha N. Monga | General Art | ||
Murali MM | General Art | ||
Neil Sylvester | General Art | ||
Nicholas A. Donaldson | General Art | ||
Niels Biliet | General Art | ||
Perry Aire Senior | General Art | ||
Prasanth Kasirajan | General Art | ||
Rebecca O'Neil | General Art | ||
Richard Scammell | General Art | ||
Rob Edwards | General Art | ||
Rob Parker | General Art | ||
Rohith Sundar | General Art | ||
Ross W. Hildick | General Art | ||
Ross Littlejohn | General Art | ||
Sam Clarke | General Art | ||
Sekula Litobac | General Art | ||
Sooraj Jose | General Art | ||
Steve Crook | General Art | ||
Steven Mulholland | General Art | ||
Syed Ali | General Art | ||
Thomas Aston | General Art | ||
Thomas Wicks | General Art | ||
Tim Flowers | General Art | ||
Tim Gilbert | General Art | ||
Tim Hijkema | General Art | ||
Tom Cressey | General Art | ||
Tom Wilkings | General Art | ||
Umar Khan | General Art | ||
Wesley Mackinder | General Art | ||
Matthew Higgins | Art Production Support | ||
Technical Art | |||
Rick Stirling | Director of Technical Art | ||
Valmor Garcia | Director of Technical Art | ||
Mark Harrison-Ball | Director of Technical Art | ||
Kevin Ala-Pantti | Lead Technical Artist | ||
Neal D. Corbett | Lead Technical Artist | ||
Sean Donovan | Lead Technical Artist | ||
Matt Ewbank | Lead Technical Artist | ||
Ross George | Lead Technical Artist | ||
Neil Gregory | Lead Technical Artist | ||
Allan Hayburn | Lead Technical Artist | ||
Jason Hayes | Lead Technical Artist | ||
Stewart Wright | Lead Technical Artist | ||
Kathryn Bodey | Technical Artist | ||
Cecilio Cardenete | Technical Artist | ||
C. Kyle Hansen | Technical Artist | ||
Matt Harrad | Technical Artist | ||
Nicolas Malovec | Technical Artist | ||
Shibu Menon | Technical Artist | ||
Alex Remotti | Technical Artist | ||
Matt Rennie | Technical Artist | ||
Geoff Samuel | Technical Artist | ||
Ilchul Shin | Technical Artist | ||
David Vega | Technical Artist | ||
Jos Balcaen | Technical Artist | ||
Michael Blanchette | Technical Artist | ||
Owen Devine | Technical Artist | ||
Philip C. Drake | Technical Artist | ||
Stanislav Esterlein | Technical Artist | ||
Jeanne Haberland | Technical Artist | ||
Matthew Kapfhammer | Technical Artist | ||
Christine Lee | Technical Artist | ||
Jonathan Logsdon | Technical Artist | ||
Neil MacNaughton | Technical Artist | ||
Stuart McInally | Technical Artist | ||
Benjamin Oliveri | Technical Artist | ||
Sabareeshwar Rajamanickam | Technical Artist | ||
Elliott Shahbas | Technical Artist | ||
Raahul Sundaram | Technical Artist | ||
Shiyam Sundhar R | Technical Artist | ||
Blake Buck | Technical Artist | ||
Jennifer Wright | Technical Artist | ||
VFX | |||
Nick Greco | Director of VFX Art | ||
Joe Jobst | VFX Artist | ||
Lloyd Knott | VFX Artist | ||
Philip Ho | VFX Artist | ||
Yunhao Huo | VFX Artist | ||
Dongk Wan Park | VFX Artist | ||
Beau Teora | VFX Artist | ||
Elias Diestler | Development Support | ||
2D/UI Design | |||
Stuart Petri | 2D/UI Design Director | ||
James Whitcroft | Lead UI Designer | ||
Euan Duncan | Lead 2D Designer | ||
Sam Grosset | UI Designer | ||
Scott Thomson | UI Designer | ||
Sarah Crawford | UI Designer | ||
Amrita Bharij | UI Designer | ||
Alisdair Wood | 2D Designer | ||
Jill Menzies | 2D Designer | ||
Reuben Dangoor | 2D Designer | ||
Laura Battistuzzi | 2D Designer | ||
Mark Scicluna | 2D Designer | ||
Noah Collin | 2D Designer | ||
Ben Dexter | 2D Designer | ||
Ellen Brown | 2D Designer | ||
Scott McLean | 2D Designer | ||
Graham Olek | 3D Support | ||
Sara Lazzeroni | 3D Support | ||
Blair Harrower | Motion Graphics Designer | ||
Roberta Gatti | 2D/UI Production | ||
Alice Ross | 2D/UI Production | ||
Heather Shields | 2D/UI Production | ||
Billy Frew | 2D/UI Production | ||
Jade Summers | 2D/UI Production | ||
Characters | |||
Michael Kane | Character Art Director | ||
Joshua Bass | Character Art Director | ||
Pete Armstrong | Character Art Director | ||
Jamie-Lee Lloyd | Lead Character Artist | ||
Darrick Pister | Lead Character Artist | ||
Ben Clark | Character Artist | ||
Chris Brincat | Character Artist | ||
Toks Solarin | Character Artist | ||
Alan Nolan | Character Artist | ||
Aaron Kucinski | Character Artist | ||
Jisung Roh | Character Artist | ||
Leroy Simpson | Character Artist | ||
Alexandre Normand | Character Artist | ||
Agneta Miskiv | Character Artist | ||
Marcus Fall | Character Artist | ||
Anders Naranjo Aguirre | Character Artist | ||
Vincent Gradt | Character Artist | ||
Paul Packham | Character Artist | ||
Stuart Hansell | Principal Online Character Artist | ||
Stephen Guberski | Character Shading & Look Development | ||
Ambient World | |||
Mark Lappin | Production Supervisor | ||
Jae-Suk Jo | Ambient World Artist | ||
Hitesh Dhamange | Ambient World Artist | ||
Hyun J. Song | Ambient World Artist | ||
Tony Ramos | Ambient World Artist | ||
Augustine Molina | Ambient World Artist | ||
Omari McCord | Ambient World Artist | ||
Rinzing Sherpa | Ambient World Artist | ||
Horses | |||
JungHyun Lim | Horses Artist | ||
Beckie Marshall-Ward | Horses Artist | ||
Animals & Creatures | |||
Roz Galloway | Production Supervisor | ||
Preeti Sonkar | Animals & Creatures Artist | ||
Srikanth Kommana | Animals & Creatures Artist | ||
Abhishek Singh | Animals & Creatures Artist | ||
Elakiya Lakshmanan | Animals & Creatures Artist | ||
Amol Patil | Animals & Creatures Artist | ||
Sonam Bhutia | Animals & Creatures Artist | ||
Prathviraj Patil | Animals & Creatures Artist | ||
Aditya Das | Animals & Creatures Artist | ||
Divyansh Churendra | Animals & Creatures Artist | ||
Anirban Maji | Animals & Creatures Artist | ||
Abiruddha Majumder | Animals & Creatures Artist | ||
Bhargavraj Repana | Animals & Creatures Artist | ||
Lesli Mendonsa | Animals & Creatures Artist | ||
Prakash Natarajan | Animals & Creatures Artist | ||
Rakesh Kumar Mishra | Animals & Creatures Artist | ||
Vehicles | |||
Jolyon Orme | Lead Vehicle Artist | ||
Danny Bannister | Vehicle Artist | ||
Nidhin Thomas | Vehicle Artist | ||
Richard Kansley | Vehicle Artist | ||
Taylor Shawyer | Vehicle Artist | ||
Thomas Edwards | Vehicle Artist | ||
Tom Fardon | Vehicle Artist | ||
Props | |||
Eoin Callan | Lead Prop Artist | ||
Scott Schoennagel | Prop Artist | ||
Brendon McDonald | Prop Artist | ||
Shyam Kopalli | Prop Artist | ||
Bhupal Chandra | Prop Artist | ||
Koshlendra Singh | Prop Artist | ||
Craig Kerr | Prop Artist | ||
Paul Smith | Prop Artist | ||
Leng Kue | Prop Artist | ||
Rupesh Kumar | Prop Artist | ||
Venkataswamy Akkala | Prop Artist | ||
Tarakeswara Aningi | Prop Artist | ||
Nagesh Shirate | Prop Artist | ||
Vipinsingh Chauham | Prop Artist | ||
Manjunath Pattar | Prop Artist | ||
Parthesh Vyas | Prop Artist | ||
Martin Bosak | Prop Artist | ||
Pradeep Selvam | Prop Artist | ||
Arthur Guillot | Prop Artist | ||
Asad Khan | Prop Artist | ||
Aswin Kumar | Prop Artist | ||
Avinash Kola | Prop Artist | ||
Chaitanya Kumar | Prop Artist | ||
Joshua Maye | Prop Artist | ||
Laia Aubao Ponsico | Prop Artist | ||
Sunny Mallurkar | Prop Artist | ||
Tom Fawcett | Prop Artist | ||
Venkat Cheedella | Prop Artist | ||
Raymond Meeks | Weapon Artist | ||
Code | |||
Klaas Schilstra | Director of Engineering | ||
AI/Gameplay - Character Movement & Weapons | |||
Chris Swinhoe | Lead Programmer | ||
Francisco Atienza | Locomotion & Player Control Programmer | ||
Tobias Kleanthous | Locomotion & Player Control Programmer | ||
Francisco Aisa García | Locomotion & Player Control Programmer | ||
Jeremie Mallette-Lachance | Melee Programmer | ||
James Board | Pathfinding & Navigation Programmer | ||
Dean Astley | Pathfinding & Navigation Programmer | ||
Anders Thernøe Jensen | Weapon Programmer | ||
Maaz Nasir | Weapon Programmer | ||
Carlos Hernández Machicado | Weapon Programmer | ||
Igor Sarcovschi | Weapon Programmer | ||
Pratik Sharma | Weapon Programmer | ||
Christian Chomiak | Weapon Programmer | ||
James Moorehead | Development Support | ||
AI/Gameplay - Cover, Rider & Vehicle Mechanics | |||
Chi-Wai Chiu | Lead Programmer | ||
Beto Bandeira | Programmer | ||
Colin Olivant | Programmer | ||
Matt Koulouris | Programmer | ||
Jay Walton | Programmer | ||
Michele Ermacora | Programmer | ||
Rakesh Jha | Programmer | ||
Anu Vall | Programmer | ||
Berta Fernandes | Code Content | ||
Matt Carpenter | Development Support | ||
Ellis Ho | QA Tester | ||
AI/Gameplay - Melee & Scenarios | |||
Ryan Satrappe | Lead Programmer | ||
Jens Agby | Programmer | ||
Kaitlyn Burnell | Programmer | ||
Paul Burg | Programmer | ||
Open World AI, Interactions & Mechanics | |||
David Hynd | Lead Programming & Design Direction | ||
Cesareo Guitierrez | Lead Programmer | ||
Deryck Morales | Lead Programmer | ||
John Thomas Truesdale | AI Production | ||
James Reinebold | Animal AI Programmer | ||
Bhuvana Inampudi | Animal AI Programmer | ||
Aninda Bal | Character AI Programmer | ||
Christopher Rakowsky | Character AI Programmer | ||
Gareth Cox | Character AI Programmer | ||
Peter Bottomley | Character AI Programmer | ||
Asbjørn Sporaland | Character AI Programmer | ||
Carlos Catalan Fernandez | Character AI Programmer | ||
Matt Kaufmann | Character AI Programmer | ||
Brendan O'Connor | Character AI Programmer | ||
Hector Piñeiro II | Character AI Programmer | ||
Lucas Russell | Character AI Programmer | ||
Matthew Kurek | Character AI Programmer | ||
Nicholas Russell | Character AI Programmer | ||
Chris Smith (II) | Code Content | ||
Jack Lee Bennett | Code Content | ||
John Haime | Code Content | ||
Anthony Cintron | Code Content | ||
Franklin David Fasano III | Code Content | ||
Matt Engesser | Code Content | ||
Wilson Villegas | Code Content | ||
Jonny Hendry | Development Support | ||
Barry Cairns | Gameplay Programmer | ||
Joan Parera Estapé | Gameplay Programmer | ||
Blair Trusler | Gameplay Programmer | ||
Boris Briss | Gameplay Programmer | ||
Paulius Bernotas | Gameplay Programmer | ||
Simon Parr | Vehicle & Traffic AI Programmer | ||
Abhinav Kaura | Vehicle & Traffic AI Programmer | ||
João Farias | Vehicle & Traffic AI Programmer | ||
Phil Beveridge | Weapon Design / Production | ||
Optimization | |||
Fredrik Farnstrom | Lead Programmer | ||
Dustin Russell | Programmer | ||
Pau Aguilar Fruto | Programmer | ||
Trung Le | Programmer | ||
Ventsislav Tsvetkov | Programmer | ||
Animation & Cinematography | |||
Jonathon Ashcroft | Technical Director | ||
Frank Kozuh | Lead Programmer | ||
Graeme Sales | Lead Programmer | ||
James Bulman | Animation Programmer | ||
John Popadic | Animation Programmer | ||
Mark Matthews | Animation Programmer | ||
Peter Sandilands | Animation Programmer | ||
Stephane Conde | Animation Programmer | ||
Akshat Srivastava | Animation Programmer | ||
Dmitry Yanovsky | Animation Programmer | ||
Matt De Villiers | Animation Programmer | ||
Michael Coles | Animation Programmer | ||
Stephen Jahns | Animation Programmer | ||
Carlo Mangani | Camera Programmer | ||
Lauren Jane Truesdale | Camera Programmer | ||
Matthew Puthiampadavil | Camera Programmer | ||
Marco Olivero | Camera Programmer | ||
Simone Straccia | Camera Programmer | ||
Lyle Connon | Code Content | ||
Bryan Musson | Gameplay Interaction Lead Programmer | ||
Jeff Lansing | Gameplay Interation Programmer | ||
Tom Trahey | Gameplay Interation Programmer | ||
Animation R&R | |||
James Miller | Technical Director | ||
Etienne Lapointe | Lead Programmer | ||
Adriano Macchietto | Programmer | ||
Martin Bunker | Programmer | ||
Sven Van Soom | Programmer | ||
Ahmad Abdul Karim | Programmer | ||
Aymar Pescador | Programmer | ||
Eray Molla | Programmer | ||
Guilherme Lampert | Programmer | ||
Mac Groot | Programmer | ||
Rich Degenhardt | Programmer | ||
Stanislav Komarovsky | Programmer | ||
Builds | |||
Neil Walker | Lead Engineer | ||
Ross McKinstray | Engineer | ||
Stephen Russo | Engineer | ||
Gemma McCord | Engineer | ||
Kristopher Williams | Engineer | ||
Jason Umbreit | Engineer | ||
Michael Moffat | Engineer | ||
Ricardo Ovelar | Engineer | ||
Engine | |||
Ian Kiigan | Lead Engine Programmer | ||
John Whyte | Lead Engine Programmer | ||
David Etherton | Chief Software Architect | ||
Flavius Alecu | Lead Programmer | ||
Chris Thomas (II) | Engine Programmer | ||
Konstantin Radchuk | Engine Programmer | ||
Mike Waltman | Engine Programmer | ||
Andrew Collinson | Engine Programmer | ||
Garry Wallis | Engine Programmer | ||
James Anderson (III) | Engine Programmer | ||
Jeremy Lerner | Engine Programmer | ||
Josh Landry | Engine Programmer | ||
Luke Hutchinson | Engine Programmer | ||
Enver Orkun Bektaş | Engine Programmer | ||
Steve MacPherson | Engine Programmer | ||
Thomas Randall | Engine Programmer | ||
Tobias Tost | Engine Programmer | ||
Vadim Slyusarev | Engine Programmer | ||
Andrew Boothroyd | Engine Programmer | ||
Cody Olivier | Engine Programmer | ||
Elias Lozada-Benavente | Engine Programmer | ||
Graeme Williamson | Engine Programmer | ||
Niall Røre | Engine Programmer | ||
Timea Tabori | Engine Programmer | ||
Zachary Metcalf | Engine Programmer | ||
Dennis Grigoropoulos | Engine Programmer | ||
Gökhan Özdogan | Engine Programmer | ||
Gordon McKenzie | Engine Programmer | ||
Craig Filshie | Data Analysis | ||
Graphics & Visual Effects | |||
Alex Hadjadj | Technical Director | ||
Raymond Kerr | Lead Graphics Programmer | ||
Oscar Valer | Lead Programmer | ||
Rick Frankish | Lead Programmer | ||
Andrzej Madajczyk | Graphics Programmer | ||
Steve Reed | Graphics Programmer | ||
Adriaan Blaauw | Graphics Programmer | ||
Alan Goykhman | Graphics Programmer | ||
David Worrall | Graphics Programmer | ||
Fabian Bauer | Graphics Programmer | ||
Grant Kim | Graphics Programmer | ||
Luis Alvarado | Graphics Programmer | ||
Nicolas Hamel | Graphics Programmer | ||
Randy Liu | Graphics Programmer | ||
Tyler Robertson | Graphics Programmer | ||
Aleksander Netzel | Graphics Programmer | ||
Damian McKenna | Graphics Programmer | ||
David Lloyd | Graphics Programmer | ||
Eugene Griskov | Graphics Programmer | ||
Francisco Rivas | Graphics Programmer | ||
Guillermo Gijón Robas | Graphics Programmer | ||
John Boyer | Graphics Programmer | ||
Marco Vallario | Graphics Programmer | ||
Tiago Costa | Graphics Programmer | ||
Keith Farnham | Graphics Development Support | ||
Mark Nicholson | Visual Effects Lead Programmer | ||
Anoop Thomas | Visual Effects Programmer | ||
Michael Kowalski | Visual Effects Programmer | ||
Ekin Bacgel | Visual Effects Programmer | ||
Ryan Metts | Visual Effects Programmer | ||
Mobile | |||
Brendan Mackrill | Mobile Programmer | ||
Ian Copland | Mobile Programmer | ||
Michalis Bobotsaris | Mobile Programmer | ||
Robin Mangham | Mobile Programmer | ||
Networking | |||
Daniel Yelland | Lead Network Programmer | ||
Robert Schmitz | Lead Network Programmer | ||
John Hynd | Lead Network Sessions Programmer | ||
John Gurney | Network Programmer | ||
Andreas Gfrei | Network Programmer | ||
James Chagaris | Network Programmer | ||
John Moore | Network Programmer | ||
Miguel Freitas | Network Programmer | ||
Nick Snell | Network Programmer | ||
Philip Degarmo | Network Programmer | ||
Stephen LaValley | Network Programmer | ||
Alexandru Prislopeanu | Network Programmer | ||
Camille Haenel | Network Programmer | ||
Charlie Hodara | Network Programmer | ||
Daniel Kiss | Network Programmer | ||
Eric Seaman | Network Programmer | ||
Rachel Crawford | Network Programmer | ||
Stuart Roskell | Network Programmer | ||
Allen Zhou | Network Programmer | ||
Jak Brierley | Network Programmer | ||
Nathan Iskandar | Network Programmer | ||
Scott MacAulay | Network Code Support | ||
Andrew Auckland | Network Code Support | ||
Calum Sutherland | Network Code Support | ||
Michael Soovik | Network Code Support | ||
Physics | |||
Ben Lyons | Lead Physics Programmer | ||
Oscar Civit Flores | Physics Programmer | ||
Philip Stewart | Physics Programmer | ||
Richard Archibald | Physics Programmer | ||
Dominic Bodman | Physics Programmer | ||
Mikel García Rincón | Physics Programmer | ||
Mindaugas Kadzys | Physics Programmer | ||
Dale Robertson | Development Support | ||
Physics - Core | |||
Eugene Foss | Technical Director | ||
Stefan Bachman | Core Physics Programmer | ||
Svetoslav Todorov | Core Physics Programmer | ||
Sree Harash Kalangi | Core Physics Programmer | ||
Production & Support | |||
Andrew Bailey-Smith | Production Manager | ||
Jonathan Foot | Production Associate | ||
Kate Kidd | Production Associate | ||
Sara Forbes | Production Associate | ||
Sam Low | Development Support Lead | ||
Arthur Chiang | Development Support Technical Manager | ||
Stephanie Karpman | Development Support | ||
Brendon O'Flaherty | Development Support | ||
Siting Pan | Development Support | ||
Emmitt Zalneraitis | Development Support | ||
Jesse Jobst | Development Support | ||
Vincent Marchesano | Development Support | ||
Kimya Long | Development Support | ||
Lourentz Erasmus | Development Support | ||
Paige Johnson | Development Support | ||
Michael Alan Erickson | Development Support | ||
Brett Laming | Studio Technical Director | ||
Chris Oat | Studio Technical Director | ||
Hugues St-Pierre | Studio Technical Director | ||
Tools - Development | |||
David Muir | Lead Tools Programmer | ||
Luke Openshaw | Lead Tools Programmer | ||
Terry Litrenta | Lead Tools Programmer | ||
Mike Wilson | Lead Animation & Character Tools Programmer | ||
David Evans | Tools Programmer | ||
Derek Ward | Tools Programmer | ||
Diego Castaño | Tools Programmer | ||
Gunnar Droege | Tools Programmer | ||
Tom Heivers | Tools Programmer | ||
Andy Butler | Tools Programmer | ||
Benoit Chauvin | Tools Programmer | ||
Chris DiPaolo | Tools Programmer | ||
Eric Folland | Tools Programmer | ||
Fraser Tomison | Tools Programmer | ||
Juan Legaz Torregrosa | Tools Programmer | ||
Mick Laidlow | Tools Programmer | ||
Tom Francis | Tools Programmer | ||
Vivianne Langdon | Tools Programmer | ||
Zoë Sams | Tools Programmer | ||
Kristoffer Bergman | Tools Programmer | ||
Alice Milligan | Production Associate | ||
Andrew Percival | Development Support | ||
Dominic Zenquis | Development Support | ||
Mark Neill | Development Support | ||
Daniel Pryde | QA | ||
Peter Watson | QA | ||
Rick Thomas | QA | ||
Tinoy John | QA | ||
Tools - Engine Automation | |||
Shawn Shoemaker | Lead Automation Programmer | ||
John R. Moriarity | Automation Programmer | ||
Tools - Game Tools | |||
Mark Swinhoe | Lead Game Tools Programmer | ||
Bradley Stone | Game Tools Programmer | ||
Oliver Parker | Game Tools Programmer | ||
Rudy Ramillien | Game Tools Programmer | ||
Aditya Subramanian | Game Tools Programmer | ||
Ritwik Mukherjee | Game Tools Programmer | ||
Tools - Information Systems | |||
Marc Guerin | Lead Information Systems Developer | ||
Arumoy Chakraborty | Information Systems Developer | ||
John Paul Brogan | Information Systems Developer | ||
Kyle Caldock | Information Systems Developer | ||
Toby Freeman | Information Systems Developer | ||
Iain Downie | Information Systems Developer | ||
Scott Younger | Information Systems Developer | ||
Sharath Begali | Information Systems Developer | ||
UI | |||
Gareth Evans | Lead UI Developer | ||
James Strain | Lead UI Programmer | ||
Alistair MacDonald | UI Developer | ||
Jeffrey Khan | UI Developer | ||
Manuel Geörg | UI Developer | ||
Alistair Hathaway | UI Developer | ||
Bart Muzzin | UI Programmer | ||
Esteban Eliza | UI Programmer | ||
Geoff Herbynchuk | UI Programmer | ||
Ali Siddiqui | UI Programmer | ||
Allan Walton | UI Programmer | ||
Andy Keeble | UI Programmer | ||
Connor Conlon | UI Programmer | ||
Jenny Valdez | UI Programmer | ||
John Ingato | UI Programmer | ||
Leo Sieben | UI Programmer | ||
Alyssa Abraham | UI Programmer | ||
Animation | |||
Jim Jagger | Animation Director | ||
Mark Tennant | Animation Director | ||
Gameplay Animation | |||
Alex O'Dwyer | Lead Gameplay Animator | ||
Chris le Roux | Lead Gameplay Animator | ||
Kirk Cumming | Lead Gameplay Animator | ||
Mike Jones | Lead Gameplay Animator | ||
Stephen Sloper | Lead Gameplay Animator | ||
Subin Chittattukara Subru | Lead Gameplay Animator | ||
Mahendra Sikarwar | Lead Gameplay Animator | ||
Varun Deshpande | Lead Gameplay Animator | ||
Vinay Chhabra | Lead Gameplay Animator | ||
Satish Bharadwaj | Lead Gameplay Animator | ||
Andy Davies | Gameplay Animator | ||
Arran Cartie | Gameplay Animator | ||
Ben Rackham | Gameplay Animator | ||
John Kim | Gameplay Animator | ||
Kayla McIlwaine | Gameplay Animator | ||
Mark Pinnock | Gameplay Animator | ||
Michael Smout | Gameplay Animator | ||
Neil Hillier | Gameplay Animator | ||
Sheng Li | Gameplay Animator | ||
Simon Papp | Gameplay Animator | ||
Andy Sawers | Gameplay Animator | ||
Athavan Rajaratnam | Gameplay Animator | ||
Bert Farache | Gameplay Animator | ||
Bo Ou | Gameplay Animator | ||
Cezar De Almeida Johansson | Gameplay Animator | ||
Chi-Hung James Cheung | Gameplay Animator | ||
Chris Southall | Gameplay Animator | ||
Danny Marsh | Gameplay Animator | ||
Darren Froggatt | Gameplay Animator | ||
Ed Woodworth | Gameplay Animator | ||
Jane Ashby | Gameplay Animator | ||
Josh Hoaglund | Gameplay Animator | ||
Leona Kümmel | Gameplay Animator | ||
