Source:Youtube (retrieved: 2015-05-24)
Shenmue (Credits)
Sega AM2 | |||
| Yu Suzuki | Producer, Director & Story | ||
| Masahiro Yoshimoto | Screenplay | ||
| Keiji Okayasu | Game Director | ||
| Takao Yotsuji | Scenario Director | ||
| Eigo Kasahara | Planning Director | ||
| Keiji Okayasu | Program Director | ||
| Masanori Ohe | Design Director | ||
| Takenobu Mitsuyoshi | Sound Director | ||
| Hiroaki Jinno | Motion Capture Unit Director | ||
| Susumu Tashiro | Voice Recording Director | ||
| Hiroshi Aso | Production Manager | ||
| Tatsutoshi Narita | Sound Production Manager | ||
| Yu Yamamoto | Scenario Supervisor | ||
| Hiroaki Takeuchi | Game Adviser | ||
| Takayuki Haneda | Battle System Supervisor | ||
| Manabu Takimoto | Interior Coordinator | ||
| Kazunari Uchida | Location Manager & Adviser | ||
| Kunio Sasayama | Action Item Supervisor | ||
| Master Gorenshii | Hkkyoku-ken Motions Supervisor | ||
| Scenario | |||
| Katsuo Naruse | Scenario Plotter | ||
| Junichi Yagi | Scenario Plotter | ||
| Tow Ubukata | Scenario Plotter | ||
| Akira Okeya | Scenario Plotter | ||
| Junichi Yoshida | Scenario Management | ||
| Yoshujirou Muramatu | Scenario Management | ||
| Kouichi Mizuide | Scenario Management | ||
| Atsushi Komine | Scenario Management | ||
| Makoto Goya | Writer | ||
| Masatoshi Kurakata | Writer | ||
| Yasushi Otake | Writer | ||
| Kiyono Yoshioka | Writer | ||
| Yasuo Yamabe | Writer | ||
| Kiyomi Mizushima | Writer | ||
| Hideyo Ikeda | Writer | ||
| Katsuyuki Sugano | Free Scenario Checker | ||
| Yoshiaki Wakino | Free Scenario Checker | ||
| Takeshi Kagawa | Character Data Management | ||
| Shigeyoshi Kumagai | Character Data Management | ||
| Tsuyoshi Murakami | Chief Editor | ||
| Masanobu Fukasawa | Editor | ||
| Kenji Takei | Editor | ||
| Daisuke Tazaki | Editor | ||
| Tsutomu Uchiyama | Editor | ||
| Takahiro Iwami | Editor | ||
| Fumito Suzuki | Editor | ||
| Taku Hagiwara | Main Script Writer | ||
| Masayuki Hiramatu | Main Script Writer | ||
| Eiichirou Tano | Script Writer | ||
| Yuuki Tone | Script Writer | ||
| Ryo Ono | Script Writer | ||
| Tatsuya Ohmachi | Script Writer | ||
| Koichiro Kurosawa | Script Writer | ||
| Kazuaki Ichinohe | Script Writer | ||
| Kouki Anbo | Script Writer | ||
| Masayoshi Takatori | Script Writer | ||
| Kenji Ishikawa | Script Writer | ||
| Toshirou Sasaki | Main Dialogue Editor | ||
| Masayuki Ishikawa | Main Dialogue Editor | ||
| Izumi Saito | Dialogue Editor | ||
| Yasuyo Kudo | Dialogue Editor | ||
| Yasushi Funakoshi | Dialogue Editor | ||
| Kaori Uegaki | Dialogue Editor | ||
| Miyuki Yamaguchi | Dialogue Editor | ||
| Masaru Oowada | Dialogue Editor | ||
| Planning | |||
| Hideo Choumabayashi | Chief System Planner | ||
| Akihito Ohta | System Planner | ||
| Hideaki Takuno | System Planner | ||
| Ken Odanaga | System Planner | ||
| Misako Hamada | Chief Event Planner / Manager | ||
| Yoshihiro Okabayashi | Event Planner | ||
| Takeshi Gotou | Event Planner | ||
| Shin Ishikawa | Event Planner | ||
| Akitaka Ito | Event Planner | ||
| Isao Murayama | Event Planner | ||
| Masayuki Kinoshita | Event Planner | ||
| Yousuke Komada | Event Planner | ||
| Shirou Jibiki | Event Planner | ||
| Shin Tanaka | Event Planner | ||
| Hiroaki Suzuki | Event Planner | ||
| Toshihiko Gondo | Event Planner | ||
| Takayuki Haneda | Battle System Supervisor | ||
| Kouji Kudou | Battle System Planner | ||
| Hiroshi Ando | Battle System Planner | ||
| Toshiaki Motozawa | Battle System Planner | ||
| Makoto Osaki | Peridical Motion Data Unit Supervisor | ||
| Dai Mizuguchi | Data Management | ||
| Tomotaka Shirono | Data Management | ||
| Atsushi Ogata | Data Production | ||
| Yoh Nakano | Data Production | ||
| Tomoya Kouda | Data Production | ||
| Tomoyuki Hirabayashi | Data Production | ||
| Kentaro Arakawa | Data Production | ||
| Yohsuke Kawano | Data Production | ||
| Hitoshi Kagawa | Data Production | ||
| Kataru Uchimura | Chief Map & Property Layout Planner | ||
| Koumei Akazawa | Map Planner | ||
| Chie Ishigaki | Map Planner | ||
| Kouichi Konita | Properties Planner | ||
| Katsunori Yamaji | Motion Camera Lead Director | ||
| Kazuhiro Fushimi | Motion Camera Director | ||
| Tomokuni Nishimine | Motion Camera Director | ||
| Masataka Saito | Motion Camera Director | ||
| Naonori Watanabe | Asst. AVID Editor | ||
| Akihito Kadota | Asst. AVID Editor | ||
| Shinichi Yoshino | Chief Game Coordinator | ||
| Shigeki Terajima | Asst. Game Coordinator | ||
| Kunio Sasayama | Minutes | ||
| Mikio Mineyoshi | Minutes | ||
| Toshiyuki Akune | Minutes | ||
| Takashi Hirai | Planning Section Assistant | ||
| Takayuki Kanno | Planning Section Assistant | ||
| Kenichi Oguchi | Planning Section Assistant | ||
| Kazuaki Kunii | Planning Section Assistant | ||
| Software | |||
| Takeshi Hirai | Main System Programmer | ||
| Shigenobu Iga | Main System Programmer | ||
| Makoto Wada | Asst. Main System Programmer | ||
| Kazunori Masuda | Asst. Main System Programmer | ||
| Sumito Aso | Asst. Main System Programmer | ||
| Nobuyuki Sugano | System Programmer | ||
| Takayuki Iida | System Programmer | ||
| Masashi Hayashida | System Programmer | ||
| Hajime Ikebe | System Programmer | ||
| Sator Sugisaki | System Programmer | ||
| Toshihiko Gouya | System Programmer | ||
| Hiroshisa Kitamura | System Programmer | ||
| Satoshi Inoue | System Programmer | ||
| Takeshi Ubukata | System Programmer | ||
| Takashi Suwa | System Programmer | ||
| Satoru Takeshima | System Programmer | ||
| Yoshiyuki Kita | System Programmer | ||
| Takao Yajima | System Programmer | ||
| Shoji Mimura | System Programmer | ||
| Yoshio Kakei | System Programmer | ||
| Tomonori Nagatani | System Programmer | ||
| Muneyuki Hirose | System Programmer | ||
| Toshio Arai | System Programmer | ||
| Yoshinori Koiwa | System Programmer | ||
| Shingo Tsuda | System Programmer | ||
| Takayuki Maehara | System Programmer | ||
| Hiroomi Hatano | System Programmer | ||
| Mayumi Ito | System Programmer | ||
| Yuzo Iwai | Main Event Programmer | ||
| Koji Hanaoka | Main Event Programmer | ||
| Takeshi Hisajima | Main Event Programmer | ||
| Takeshi Machida | Main Event Programmer | ||
| Matsuhide Mizoguchi | Event Programmer | ||
| Masakazu Nishii | Event Programmer | ||
| Takatoshi Tatsumi | Event Programmer | ||
| Hideaki Miyagushi | Event Programmer | ||
| Shinichi Kawamoto | Event Programmer | ||
| Toshiya Satoh | Event Programmer | ||
| Kaichi Oda | Event Programmer | ||
| Hidetomo Hara | Event Programmer | ||
| Masahiro Itou | Event Programmer | ||
| Tomohiro Tsuchiya | Event Programmer | ||
| Toshiyuki Kurooka | Event Programmer | ||
| Hiroto Matuura | Event Programmer | ||
| Katsuhiro Sanjyo | Event Programmer | ||
| Takeshi Yamaguchi | Event Programmer | ||
| Yoshikazu Nagasawa | Event Programmer | ||
| Hiroshiko Yoneda | Event Programmer | ||
| Kennosuke Koga | Event Programmer | ||
| Masanori Nakamura | Event Programmer | ||
| Sin Kuroiwa | Event Programmer | ||
| Shingo Miyawaki | Event Programmer | ||
| Tetsuya Takenaka | Event Programmer | ||
| Yasushi Ebizuka | Event Programmer | ||
| Muneyuki Hattori | Event Programmer | ||
| Noritsugu Nitta | Event Programmer | ||
| Shinichirou Mukaigashira | Event Programmer | ||
| Masatoshi Hashimoto | Event Programmer | ||
| Takeyuki Ogura | Chief 3D Libary & Effect Programmer | ||
| Keiichi Yamamoto | 3D Library & Effect Programmer | ||
| Junichi Komori | 3D Library & Effect Programmer | ||
| Takehiro Shimizu | 3D Library & Effect Programmer | ||
| Hiroyuki Fukuchi | 3D Library & Effect Programmer | ||
| Kenji Ohtomo | 3D Library & Effect Programmer | ||
| Manabu Matsumoto | Chief View Mode Programmer | ||
| Yoichu Ugajin | View Mode Programmer | ||
| Nobuyuki Hakiri | View Mode Programmer | ||
| Ryo Ikawa | View Mode Programmer | ||
| Yoshinari Yamada | View Mode Programmer | ||
| Arata Hanashima | View Mode Programmer | ||
| Hiroaki Shoji | Chief Battle System Programmer | ||
| Norihiro Sekine | Battle System Programmer | ||
| Kenji Kawabata | Battle System Programmer | ||
| Tasutaka Igarashi | Battle System Programmer | ||
| Daisuke Hirai | Program Data Management | ||
| Katsuyuki Sato | Program Data Management | ||
| Yoshito Kyoso | Program Data Management | ||
| Yusuke Matsuyama | Program Data Management | ||
| Tooru Katou | Program Data Management | ||
| Junichi Sakurai | Program Data Management | ||
| Seikou Hokama | Program Data Management | ||
| Naoko Kikuchi | Software Section Assistant | ||
| Graphics Design | |||
| Kenji Miyawaki | 2D Graphic Design Supervisor | ||
| Kenji Miyawaki | 2D Character Designer | ||
| Masaya Saida | Asst. 2D Character Designer | ||
| Hiroshi Kandou | 2D Graphics Designer | ||
| Erika Aihara | 2D Graphics Designer | ||
| Tetsunari Iwasaki | 3D Main Character Designer | ||
| Hideki Kawabata | 3D Main Character Designer | ||
| Takashi Doi | 3D Character Designer | ||
| Takashi Ito (I) | 3D Character Designer | ||
| Nobuyuki Suzuki | 3D Character Designer | ||
| Chisa Yamada | 3D Character Designer | ||
| Yumiko Sonoyama | 3D Character Designer | ||
| Kumiko Tamaki | 3D Character Designer | ||
| Hiroki Koike | 3D Character Designer | ||
| Mio Saitou | 3D Character Designer | ||
| Takeshi Yamaguchi | 3D Character Designer | ||
| Chizuka Tamehira | 3D Character Designer | ||
| Eiko Takahashi | 3D Character Designer | ||
| Atsushi Miyazono | 3D Character Designer | ||
| Yumiko Dobashi | 3D Character Designer | ||
| Ringo Manabe | 3D Character Designer | ||
| Kentarow Nishimura | 3D Character Designer | ||
| Keita Yoshino | 3D Character Designer | ||
| Daisuke Satou | 3D Character Designer | ||
| Takehiko Mikami | Main 3D Background Designer | ||
| Nobuyuki Matsuda | Main 3D Background Designer | ||
| Takumi Matsui | Main 3D Background Designer | ||
| Masato Nishimura | Asst. Main 3D Background Designer | ||
| Hiroshi Sengoku | Asst. Main 3D Background Designer | ||
| Masahiko Yagi | Asst. Main 3D Background Designer | ||
| Yasushi Kameda | Asst. Main 3D Background Designer | ||
| Hiromitsu Sasaki | Asst. Main 3D Background Designer | ||
| Shinya Inoue | 3D Background Designer | ||
| Mitsugu Tsuchida | 3D Background Designer | ||
| Nobuaki Mitake | 3D Background Designer | ||
| Hiroshi Yamada | 3D Background Designer | ||
| Takehiro Izumo | 3D Background Designer | ||
| Shigeo Kusaba | 3D Background Designer | ||
| Hiroyasu Tamura | 3D Background Designer | ||
| Teruya Suzuki | 3D Background Designer | ||
| Mami Abe | 3D Background Designer | ||
| Makoto Onuma | 3D Background Designer | ||
| Rie Wada | 3D Background Designer | ||
| Yoshinari Ito | 3D Background Designer | ||
| Tatsuya Wakabayashi | 3D Background Designer | ||
| Haruhiko Miwa | 3D Background Designer | ||
| Chigusa Hosoda | 3D Background Designer | ||
| AKiko Saito | 3D Background Designer | ||
| Tsukasa Shiroma | 3D Background Designer | ||
| Ayako Kujirai | 3D Background Designer | ||
| Takashi Saito | 3D Background Designer | ||
| Masaaki Hirano | 3D Background Designer | ||
| Tadatoshi Hara | 3D Background Designer | ||
| Hiroki Hamashima | 3D Background Designer | ||
| So Nakamura | 3D Background Designer | ||
| Takeo Iwata | Main Motion Designer | ||
| Hiroshi Yamaguchi (I) | Main Motion Designer | ||
| Mieko Ajima | Motion Designer | ||
| Masaya Kusunose | Motion Designer | ||
| Kiyoshi Ishimaru | Motion Designer | ||
| Yoshiyuki Tanaka | Motion Designer | ||
| Takahito Minei | Motion Designer | ||
| Toshiaki Yamada | Motion Designer | ||
| Naoki Ito | Motion Designer | ||
| Shigemi Ohmori | Motion Designer | ||
| Hideaki Fukai | Motion Designer | ||
| Fumiyo Tanaka | Motion Designer | ||
| Yasuhiro Sumimoto | Motion Designer | ||
| Kousuke Wakamatsu | Motion Designer | ||
| Daisuke Tachibana | Motion Designer | ||
| Masatoshi Murakami | Motion Designer | ||
| Taro Takemoto | Motion Designer | ||
| Mari Watananbe | Motion Designer | ||
| Kouichi Okada | Motion Designer | ||
| Satoko Sato | Motion Designer | ||
| Hiroshi Kawasaki | Chief Battle Motion Designer | ||
| Yasuyuki Fujii | Battle Motion Desinger | ||
| Takehisa Yoshimura | Battle Motion Desinger | ||
| Kenji Asari | Battle Motion Desinger | ||
| Hideyuki Ohi | Motion Camera & Animations Supervisor | ||
| Hiroshi Noguchi | Motion Camera & Animations Coordinator | ||
| Katsuo Saitoh | Motion Camera & Animations Coordinator | ||
| Kazuyoshi Asami | Motion Camera & Animation Designer | ||
| Shungo Seki | Motion Camera & Animation Designer | ||
| Hiroya Eguchi | Motion Camera & Animation Designer | ||
| Yuichi Uchida | Motion Camera & Animation Designer | ||
| Makiko Ishikawa | Motion Camera & Animation Designer | ||
| Takeya Sekiguchi | Motion Camera & Animation Designer | ||
| Kouji Tsuchida | Motion Camera & Animation Designer | ||
| Tomotaka Shiroichi | Design Section Assistant | ||
| Tohru Murayama | Design Section Assistant | ||
| Nozomi Watanabe | Design Section Assistant | ||
| Motion Capture Unit | |||
| Sho Tagaya | Motion Capture Action Director | ||
| Kazuhiro Tsuboy | Assistant Motion Capture Director | ||
| Rei Kato | Assistant Motion Capture Director | ||
| Genichirou Suzuki | Assistant Motion Capture Director | ||
| Hitoshi Tawada | Assistant Motion Capture Director | ||
| Chidori Hirano | Assistant Motion Capture Director | ||
| Takuya Tsukamoto | Assistant Motion Capture Director | ||
| Lumi Umehara | Assistant Motion Capture Director | ||
| Yufu Shiomi | Assistant Motion Capture Director | ||
| Kunihiko Matsunaga | Assistant Motion Capture Director | ||
| Hans Van Veenendaal | Research and Development | ||
| Yaeko Okadaya | System Operator / Manager | ||
| Akihiko Nagao | Unit Assistant | ||
| Tomoko Morikawa | Unit Assistant | ||
| Takeyuki Izumi | Unit Assistant | ||
| Satoru Yanagi | Unit Assistant | ||
| Tomoko Ieiri | Hiroaki Jinno' Secretary | ||
| Kenichi Kuramochi | Casting Director | ||
| Toshie Tabata | Casting Director | ||
| Hiroshi Fujioka | Iwao Hazuki - Motion Capture | ||
| Masaya Matsukaze | Ryo Hazuki - Motion Capture | ||
| Haduki Ishigaki | Shenhua Rei - Motion Capture | ||
| Seiji Matano | Motion Capture Actor / Actress | ||
| Yoshie Yamamoto (I) | Motion Capture Actor / Actress | ||
| Shinmei Tsuji | Motion Capture Actor / Actress | ||
| Jinta Tsuboi | Motion Capture Actor / Actress | ||
| Ei Kawakami | Motion Capture Actor / Actress | ||
| Indy Takahashi | Motion Capture Actor / Actress | ||
| Aya Kosaka | Motion Capture Actor / Actress | ||
| Taiki Itou | Motion Capture Actor / Actress | ||
| Nobuyuki Hikichi | Motion Capture Actor / Actress | ||
| Yuuki Fujikura | Motion Capture Actor / Actress | ||
| Miduki Tsuruoka | Motion Capture Actor / Actress | ||
| Ken Maeda | Motion Capture Actor / Actress | ||
| Takafumi Ohwa | Motion Capture Actor / Actress | ||
| Yuki Shiina | Motion Capture Actor / Actress | ||
| Junj Oshima | Motion Capture Actor / Actress | ||
| Tetsuhiro Ikeda | Motion Capture Actor / Actress | ||
| Yuki Imahira | Motion Capture Actor / Actress | ||
| Yousuke Sakaki | Motion Capture Actor / Actress | ||
| Mayumi Sato | Motion Capture Actor / Actress | ||
| Takeshi Takimoto | Motion Capture Actor / Actress | ||
| Takakazu Tsukamoto | Motion Capture Actor / Actress | ||
| Chiyo Tsukamoto | Motion Capture Actor / Actress | ||
| Takashige Tsuda | Motion Capture Actor / Actress | ||
| Ryouhei Nakamura | Motion Capture Actor / Actress | ||
| Takashi Hashimoto | Motion Capture Actor / Actress | ||
| Tomonari Mizuno | Motion Capture Actor / Actress | ||
| Yubie Mitsuse | Motion Capture Actor / Actress | ||
| Wataru Murakami | Motion Capture Actor / Actress | ||
| Yumiko Watanabe | Motion Capture Actor / Actress | ||
| Yuuichi Aida | Stunt Actor | ||
| Masanori Tomita | Stunt Actor | ||
| Hiromi Shinjyo | Stunt Actor | ||
| Kazuyuki Nakamoto | Stunt Actor | ||
| Kouji Hatta | Stunt Actor | ||
| Ryosuke Shiba | Stunt Actor | ||
| Tetsuya Hattori | Hakkyoku-ken Actor | ||
| Sound & Music | |||
| Yasuhiro Takagi | Assistant Sound Director | ||
| Takenobu Mitsuyoshi | Music Composer | ||
| Yuzo Koshiro | Music Composer | ||
| Ryuji Iuchi | Music Composer | ||
| Takeshi Yanagawa | Music Composer | ||
| Satoshi Miyashita | Music Composer | ||
| Osamu Murata | Music Composer | ||
| Taro Hara | BGM Conversion Supervisor | ||
| Hiroyuki Hamada | BGM Conversion | ||
| Hideaki Miyamoto | BGM Conversion | ||
| Ryuji Iuchi | BGM Conversion | ||
| Jia Peng-Fang | Erhu Performer | ||
| Yuiran Oyama | Erhu Performer | ||
| Zhang Yong | Erhu Performer | ||
| Seiichi Hamada | Sound Effect Supervisor | ||
| Shizuo Kurahashi | Sound Effect Editor | ||
| Yasushi Matsuki | Sound Effect Editor | ||
| Shinji Oytsuka | Sound Effect Editor | ||
| Masataka Nitta | Sound Effect Editor | ||
| Hayato Matsuo | Orchestra Arranger | ||
| Toshiyuki Watanabe | Orchestra Arranger | ||
| Hiroki Horio | Orchestra Album Production | ||
| Hideyuki Fujii (I) | Orchestra Album Production | ||
| Hiroshi Kumagai | Conductor | ||
| Kanagawa Philharmony Orchestra | Music Performed by (Support Company) | ||
| Takashi Nozawa | Clipper Tool Supervisor | ||
| Masao Oshimi | Clipper Tool Programmer | ||
| "Song of Shenhua" | |||
| Ioli | Performer - "Song of Shenhua" | ||
| Yumi Asada | Writer - "Song of Shenhua" | ||
| Hayato Matsuo | Arranger - "Song of Shenhua" | ||
| "Wish" | |||
| Yumiko Yamamoto | Performer - "Wish" | ||
| Yumi Asada | Writer - "Wish" | ||
| Nobuhiko Kashihara | Arranger - "Wish" | ||
| Kaori Takai | Director - "Wish" | ||
| Junji Fujita | Executive Producer - "Wish" | ||
| Tatsutoshi Narita | Sound Production Manager | ||
| Overseas Version Voice & Sound | |||
| Tatsutoshi Narita | Overseas Version Voice & Sound Manager | ||
| Osamu Murata | Voice Recording Chief - Overseas | ||
| Akihiko Onda | Voice Editor - Overseas | ||
| Ryohei Kohno | Voice Editor - Overseas | ||
| Megumi Takano | Voice Editor - Overseas | ||
Jay Film | |||
| Shuichi Kakesu | Executive Producer | ||
| Koji Kobayashi (I) | Producer | ||
| Hirotaka Tashiro | Director | ||
| Sohtarou Maeda | Project Manager | ||
| Shieko Tanakadate | Scripter | ||
| Kei Kimura | Production Coordination | ||
| Meg Igei | Production Coordination | ||
| Kei Miura | Production Coordination | ||
| Emi Wakamatsu | Assistant Manager | ||
| Yuriko Mameshiro | Production Account | ||
One World | |||
| Mayumi Sakazaki | Translation Coordinator | ||
| Pako Hanaoka | Project Manager | ||
| Akiho Tazukuri | Project Manager | ||
| Sid Lloyd | Chief Editor | ||
| Imagic | Voice Talent Coordination (Support Company) | ||
Sega AM2 | |||
| Development Support | |||
| Toshihiro Nagoshi | R&D Dept. #4 Supervisor | ||
| Tetsuya Kaku | R&D Dept. #4 Supervisor | ||
| Kazuhiro Izaki | R&D Dept. #4 Designer | ||
| Junichi Yamada | R&D Dept. #4 Designer | ||
| Hisashi Endo | R&D Dept. #4 Programmer | ||
| Makoto Osaki | R&D Dept. #2 Supervisor | ||
| Hiroshi Kataoka | R&D Dept. #2 Supervisor | ||
| Takashi Fujimura | R&D Dept. 2 Programmer | ||
| Masayuki Sumi | R&D Dept. 2 Programmer | ||
| Hideki Tanaka | R&D Dept. 2 Programmer | ||
| Tetsuya Sugimoto | R&D Dept. 2 Programmer | ||
| Takeshi Iwasaki | R&D Dept. 2 Programmer | ||
| Hiroshi Masui | R&D Dept. 2 Programmer | ||
| Masaki Katoh | R&D Dept. 2 Programmer | ||
| Dai Matsuzaki | R&D Dept. 2 Programmer | ||
| Masaru Moriguchi | R&D Dept. 2 Programmer | ||
| Junichiro Matsuura | R&D Dept. 2 Programmer | ||
| Takayuki Muramatsu | R&D Dept. 2 Programmer | ||
| Takuji Masuda | R&D Dept. 2 Programmer | ||
| Shigeru Yoshida | R&D Dept. 2 Programmer | ||
| Naotake Nishimura | R&D Dept. 2 Designer | ||
| Makio Kida | R&D Dept. 2 Designer | ||
| Yoshiyuki Iwai | R&D Dept. 2 Designer | ||
| Yukitoshi Katsuyama | R&D Dept. 2 Designer | ||
| Takashi Matuda | R&D Dept. 2 Designer | ||
| Tomoaki Inoue | R&D Dept. 2 Designer | ||
| Makoto Ando | R&D Dept. 2 Designer | ||
| Masakazu Takizawa | R&D Dept. 2 Designer | ||
| Munekazu Makino | R&D Dept. 2 Designer | ||
| Shinichiro Shimano | R&D Dept. 2 Designer | ||
| Toshiya Inoue | R&D Dept. 2 Designer | ||
| Tadahiro Kawamura | R&D Dept. #2 Technical Resarch Manager | ||
| Masafumi Fujita | System Library Unit | ||
| Takayuki Ohta | System Library Unit | ||
| Mamoru Tashiro | System Library Unit | ||
| Katsuyuki Matsubara | System Library Unit | ||
| Kazuya Fujishima | System Library Unit | ||
| Yohsuke Takeda | System Library Unit | ||
| Norimasa Yoshizawa | System Library Unit | ||
| Kanji Omatsu | System Tools Unit | ||
| Shigenobu Nakamura | System Tools Unit | ||
| Takeharu Tanimura | System Tools Unit | ||
| Toshinobu Sakurai | System Tools Unit | ||
| Akira Kudo | System Tools Unit | ||
| Daigo Iwatani | System Tools Unit | ||
| Kazuo Ishii | System Tools Unit | ||
| Toshihiro Hatanaka | System Tools Unit | ||
| Hans Van Veenendaal | Motion Capture System | ||
| Tohru Kobayashi | Network Unit | ||
| Keishi Suzuki | Network Unit | ||
| Yoshitaka Higashiyama | Network Unit | ||
| Yasuyuki Komiya | Network Unit | ||
| Tetsuo Takahashi | Network Unit | ||
| Haruki Kubota | Network Unit | ||
| Yuji Miyata | Network Unit | ||
| Atsutoshi Igarashi | Network Unit | ||
| Sayaka Watanabe | Network Unit | ||
| Ryousuke Ishihara | Network Unit | ||
| Shenmue Passport | |||
| Eigo Kasahara | Director - Passport | ||
| Takao Yotsuji | Chief Scenario Writer - Passport | ||
| Masayuki Sumi | Chief Programmer - Passport | ||
| Kenji Miyawaki | Chief 2D Graphics Designer - Passport | ||
| Junichi Yoshida | Writer - Passport | ||
| Yoshijirou Muramatu | Writer - Passport | ||
| Yasushi Otake | Writer - Passport | ||
| Makoto Goya | Writer - Passport | ||
| Kiyono Yoshioka | Writer - Passport | ||
| Kiyomi Mizushima | Writer - Passport | ||
| Hideyo Ikeda | Writer - Passport | ||
| Tetsuya Hattori | Writer - Passport | ||
| Shigeki Terajima | Planner - Passport | ||
| Yasumichi Takase | Planner - Passport | ||
| Akihito Ohta | Planner - Passport | ||
| Mitsuaki Suzuki | Planner - Passport | ||
| Hideo Choumabayashi | Planner - Passport | ||
| Takashi Hirai | Planner - Passport | ||
| Kenichi Oguchi | Planner - Passport | ||
| Takayuki Ohta | Programmer - Passport | ||
| Takeshi Ogawa | Programmer - Passport | ||
| Hiroyuki Tsuzuki | Programmer - Passport | ||
| Kazuo Ishii | Programmer - Passport | ||
| Tomohiro Tsuchiya | Programmer - Passport | ||
| Mamoru Tashiro | Programmer - Passport | ||
| Katsuyuki Matsubara | Programmer - Passport | ||
| Norimasa Yoshizawa | Programmer - Passport | ||
| Hiroshi Kandou | 2D Graphics Designer - Passport | ||
| Masaya Saida | 2D Graphics Designer - Passport | ||
| Erika Aihara | 2D Graphics Designer - Passport | ||
| Manabu Sato | 2D Graphics Designer - Passport | ||
| Taku Kihara | 2D Graphics Designer - Passport | ||
| Takehiko Mikami | 3D Graphics Deisgner - Passport | ||
| Yumiko Sonoyama | 3D Graphics Deisgner - Passport | ||
| Takumi Matsui | 3D Graphics Deisgner - Passport | ||
| Takashi Ito | 3D Graphics Deisgner - Passport | ||
| Masahiko Yagi | 3D Graphics Deisgner - Passport | ||
| Hiroshi Sengoku | 3D Graphics Deisgner - Passport | ||
| Yoshinare Ito | 3D Graphics Deisgner - Passport | ||
| Haruhiko Miwa | 3D Graphics Deisgner - Passport | ||
| Makoto Onuma | 3D Graphics Deisgner - Passport | ||
| Chigusa Hosoda | 3D Graphics Deisgner - Passport | ||
| Hiroyasu Tamura | 3D Graphics Deisgner - Passport | ||
| Nobuaki Mitake | 3D Graphics Deisgner - Passport | ||
| Takeo Iwata | Motion Desinger - Passport | ||
| Mieko Ajima | Motion Desinger - Passport | ||
| Hiroshi Kawasaki | Motion Desinger - Passport | ||
| Yasuyuki Fujii | Motion Desinger - Passport | ||
| Takehisa Yoshimura | Motion Desinger - Passport | ||
| Kenji Asari | Motion Desinger - Passport | ||
| Takenobu Mitsuyoshi | Sound & Music - Passport | ||
| Hideaki Miyamoto | Sound & Music - Passport | ||
| Tohru Kobayashi | Server Management - Passport | ||
| Tetsuo Takahashi | Server Management - Passport | ||
| Yasuyuki Komiya | Server Management - Passport | ||
| Masaya Takeshige | Server Management - Passport | ||
| Makoto Wada | Special Thanks - Passport | ||
| Hideyuki Ohi | Special Thanks - Passport | ||
| Katsuo Saitoh | Special Thanks - Passport | ||
| Kataru Uchimura | Special Thanks - Passport | ||
| Chie Ishigaki | Special Thanks - Passport | ||
| Koumei Akazawa | Special Thanks - Passport | ||
| Keita Yoshino | Special Thanks - Passport | ||
| Chisa Yamada | Special Thanks - Passport | ||
| Katsunori Yamaji | Special Thanks - Passport | ||
| Takeshi Gotou | Special Thanks - Passport | ||
| Masataka Saito | Special Thanks - Passport | ||
| Hideki Kawabata | Special Thanks - Passport | ||
| Masaya Kusunose | Special Thanks - Passport | ||
| Daisuke Tachibana | Special Thanks - Passport | ||
| Mami Abe | Special Thanks - Passport | ||
| Tatsuya Wakabayashi | Special Thanks - Passport | ||
| Tohru Murayama | Special Thanks - Passport | ||
| Nozomi Watanabe | Special Thanks - Passport | ||
| Overseas Version | |||
| Eigo Kasahara | Director - Overseas Version | ||
| Isao Murayama | Locaization Chief | ||
| Junichi Kobayashi | Locaization Staff | ||
| Shu Hiratou | Locaization Staff | ||
| Makoto Wada | Main Programmer - Overseas Version | ||
| Monika Hudgins | Translation Supervisor | ||
| Shinobu Shindo | Overseas Coordinator | ||
| Qi Ning | Chinese Advisor | ||
| Shigeki Terajima | Localization Chief - Passport | ||
| Takayuki Ohta | Main Programmer - Passport - Overseas Version | ||
| Noriaki Yoshizawa | Programmer - Passport - Overseas Version | ||
SEGA of America | |||
| Shinobu Toyoda | US Executive in Charge | ||
| Jin Shimazaki | Localization Coordinator | ||
| Osamu Shibamiya | Localization Coordinator | ||
| Jason Kuo | Producer / Dialogue Editor | ||
| Chris Lucich | Dialogue Editor | ||
| Heather Kashner | Director Promotions | ||
| Rob Alvarez | Product Manager | ||
| Dennis Lee | Product Marketing Specialist | ||
| John Golden | Director Product Marketing | ||
| Heather Hawkings | Public Relations | ||
| Kathleen Joyce | Director Event Planning | ||
| Angela Santos | Creative Services | ||
| Robert Schonfisch | Creative Services | ||
| Mike Rhinehart | Lead Tester | ||
| Naohiko Hoshino | Product Director | ||
| Kats Sato | Executive Localization Producer | ||
| Dave Nulty | Localization Producer | ||
| Kuniyo Matsumot | Assistant Localization Producer | ||
| Jim Pride | Product Marketing Manager | ||
| Mathew Quaeck | Product Marketing Manager | ||
| Stuart Turner | Public Relations for UK | ||
| Anne Roppe | Public Relations for France | ||
| Tina Skaowski | Public Relations for Germany | ||
| Esther Barral | Public Relations for Spain | ||
| Dave Thompson (I) | Text Translatior (France) | ||
